MNU 97 blue ribbonMNU Worksite 97 logo

Quick Links

News

Negotiations

Wages

Education

Events

Links

Wages

Effective October 1, 2008 (5.2% increase):

Licensed Practical Nurse

  Start Year 1 Year 2 Year 3 Year 4 Year 5 Year 6
Annual 45,570.942 47,061.991 48,533.613 50,322.861 51,963.026 53,794.401 55,710.082
Monthly 3,797.579 3,921.833 4,044.468 4,193.572 4,330.252 4,482.867 4,642.507
Hourly 22.616 23.356 24.086 24.974 25.788 26.697 27.648

Nurse II

  Start Year 1 Year 2 Year 3 Year 4 Year 5
Annual 59,531.722 61,609.447 63,693.671 65,865.424 67,988.551 70,182.988
Monthly 4,960.977 5,134.121 5,307.806 5,488.785 5,665.713 5,848.582
Hourly 29.544 30.575 31.610 32.688 33.741 34.830

Nurse III

  Start Year 1 Year 2 Year 3 Year 4 Year 5 Year 6
Annual 61,794.210 63,878.451 66,053.410 68,176.537 70,147.308 72,296.359 74,513.480
Monthly 5,149.517 5,323.204 5,504.451 5,681.378 5,845.609 6,024.679 6,209.457
Hourly 30.667 31.701 32.781 33.835 34.813 35.879 36.979

Nurse IV

  Start Year 1 Year 2 Year 3 Year 4 Year 5 Year 6
Annual 63,914.097 66.280.317 68,649.778 71,233.184 74,192.614 77,064.498 80,069.278
Monthly 5,326.175 5,523.360 5,720.815 5,936.099 6,182.718 6,422.041 6,672.440
Hourly 31.719 32.893 34.069 35.351 36.820 38.245 39.737

Nurse V

  Start Year 1 Year 2 Year 3 Year 4 Year 5 Year 6
Annual 67,466.685 70,050.074 73,009.487 75,881.353 79,015.807 82,085.433 85,284.699
Monthly 5,622.224 5,837.506 6,084.124 6,323.446 6,584.651 6,840.453 7,107.058
Hourly 33.482 34.764 36.233 37.658 39.214 40.737 42.325

RNEP

  Start Year 1 Year 2 Year 3 Year 4
Annual 76,889.924 82,532.160 85,925.633 89,315.380 92,973.814
Monthly 6,407.494 6,877.680 7,160.469 7,442.948 7,747.818
Hourly 38.159 40.959 42.643 44.325 46.141

October 2009 Wages

Download the October 2009 Chronological Monetary Package Summary (DOC)



© 2006-2010 Manitoba Nurses' Union - Worksite 97 | ph: (204) 231.5811 | fax: (204) 883.2654 | Emergency cell: (204) 803.1375 | Email
Site Map | Website by: Dragonfly Projects