MNU 97 blue ribbonMNU Worksite 97 logo

Quick Links

News

Negotiations

Wages

Education

Links

Wages

Current 2010 Rates

Download the June 2010 Chronological Monetary Package Summary (DOC)

Licensed Practical Nurse

  Start Year 1 Year 2 Year 3 Year 4 Year 5 Year 6
Annual 47,850.205 49,415.860 50,959.350 52,839.345 54,560.155 56,484.480 58,495.450
Monthly 3,987.517 4,117.988 4,246.613 4,403.279 4,546.680 4,707.040 4,874.621
Hourly 23.747 24.524 25.290 26.223 27.077 28.032 29.030

Nurse II

  Start Year 1 Year 2 Year 3 Year 4 Year 5
Annual 62,507.315 64,689.560 66,879.865 69,158.830 71,387.420 73,692.580
Monthly 5,208.943 5,390.797 5,573.322 5,763.236 5,948.952 6,141.048
Hourly 31.021 32.104 33.191 34.322 35.428 36.572

Nurse III

  Start Year 1 Year 2 Year 3 Year 4 Year 5 Year 6
Annual 64,883.000 67,071.290 69,356.300 71,586.905 73,656.310 75,911.095 78,238.420
Monthly 5,406.917 5,589.274 5,779.692 5,965.575 6,138.026 6,325.925 6,519.868
Hourly 32.200 33.286 34.420 35.527 36.554 37.673 38.828

Nurse IV

  Start Year 1 Year 2 Year 3 Year 4 Year 5 Year 6
Annual 67,109.575 69,594.070 72,080.580 74,794.785 77,901.915 80,916.355 84,073.860
Monthly 5,592.465 5,799.506 6,006.715 6,232.899 6,491.826 6,743.030 7,006.155
Hourly 33.305 34.538 35.772 37.119 38.661 40.157 41.724

Nurse V

  Start Year 1 Year 2 Year 3 Year 4 Year 5 Year 6
Annual 70,839.340 73,551.530 76,660.675 79,675.115 82,967.625 86,189.610 89,548.615
Monthly 5,903.278 6,129.294 6,388.340 6,639.593 6,913.969 7,182.468 7,462.358
Hourly 35.156 36.502 38.045 39.541 41.175 42.774 44.441

RNEP

  Start Year 1 Year 2 Year 3 Year 4
Annual 80,735.005 86,659.105 90,221.625 93,780.115 97,622.720
Monthly 6,727.917 7,221.592 7,518.469 7,815.010 8,135.227
Hourly 40.067 43.007 44.775 46.541 48.448



© 2006-2012 Manitoba Nurses' Union - Worksite 97 | ph: (204) 231.5811 | Emergency cell: (204) 803.1375 | Email
Website by: Dragonfly Projects